Kim Wilde
Lien wiki : Kim Wilde
Kim Wilde (born Kim Smith; 18 November 1960) is an English pop singer, author, DJ and television presenter who burst onto the music scene in 1981 with her debut single "Kids in America", which reached number two in the UK. In 1983, she received the Brit Award for Best British Female. In 1986, she had a UK number two hit with her version of the Supremes' song "You Keep Me Hangin' On", which also went on to be a major US hit, topping the charts there in 1987. Between 1981 and 1996, she had 25 singles reach the Top 50 of the UK singles chart. Her other hits include "Chequered Love" (1981), "You Came" (1988) and "Never Trust a Stranger" (1988). In 2003, she collaborated with Nena on the song "Anyplace, Anywhere, Anytime", which topped the Dutch charts.
Worldwide, she has sold over 10 million albums and 20 million singles. Starting in 1998, while still active in music, she has branched into an alternative career as a landscape gardener.
Kim Wilde
| Title | Ko | Date | |
|---|---|---|---|
| Anyplace Anywhere Anytime.mid | 30 | ||
| Because The Night.mid | 31 | ||
| Cambodia.kar | 28 | ||
| Cambodia.mid | 30 | ||
| Chequered Love.kar | 55 | ||
| Chequered Love.mid | 65 | ||
| European Soul.mid | 40 | ||
| Everything We Know.mid | 14 | ||
| Four Letter Word.kar | 32 | ||
| Four Letter Word.mid | 28 | ||
| Hey Mister Heartache.kar | 17 | ||
| Hey Mister Heartache.mid | 17 | ||
| If I Can't Have You.kar | 43 | ||
| If I Can't Have You.mid | 66 | ||
| Keep Me Hanging On.mid | 109 | ||
| Kids In America.kar | 70 | ||
| Kids In America.mid | 35 | ||
| Late Night.mid | 21 | ||
| Love In The Natural Way.mid | 48 | ||
| Love's A No.mid | 31 | ||
| Lucky Guy.mid | 11 | ||
| Medley.kar | 83 | 2013 | |
| Never Trust A Stranger.kar | 33 | ||
| Never Trust A Stranger.mid | 34 | ||
| Stone.mid | 59 | ||
| Tainted Love.kar | 23 | ||
| Tainted Love.mid | 25 | ||
| View From A Bridge.kar | 24 | ||
| View From A Bridge.mid | 27 | ||
| Water On Glass.mid | 45 | ||
| You Came.kar | 65 | ||
| You Came.mid | 44 | ||
| You Keep Me Hangin' On.kar | 72 | ||
| You'll Be The One Who'll Lose.mid | 36 |
